feature	imp
GJB6	0.26436370997511316
CSTA	0.1319439321797048
KRT23	0.12996977332669954
S100A14	0.09098560354374306
GDF15	0.07776547311431033
CLIC3	0.0675735729893091
S100A8	0.06720197938802605
GJB2	0.05832410483573275
CLCA2	0.046659283868586185
SPRR3	0.03404866660680603
APOD	0.031163900171968933
GPNMB	0.0
TCN1	0.0
GSTM3	0.0
PPARG	0.0
PI3	0.0
ZNF486	0.0
S100A7	0.0
FN1	0.0
IL1A	0.0
UPK2	0.0
PTN	0.0
CASP14	0.0
TOX3	0.0
VGLL1	0.0
PVALB	0.0
RARRES1	0.0
FXYD4	0.0
FAM83A	0.0
MYEOV	0.0
MAGEA3	0.0
PSORS1C2	0.0
SERPINA1	0.0
NCCRP1	0.0
KRT16	0.0
MUC1	0.0
CALML5	0.0
ACER2	0.0
MAL	0.0
CDKN2A	0.0
SPRR1A	0.0
SPRR1B	0.0
IGF2	0.0
A2ML1	0.0
S100A12	0.0
S100A9	0.0
PLA2G2F	0.0
UPK3B	0.0
CRISP3	0.0
